South African Premier Soccer League
Table
| Pos | Club | P | W | D | L | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 1 | 1 | 0 | 0 | 2 | 0 | 3 | LWLLD |
| 2 | Amazulu | 1 | 1 | 0 | 0 | 1 | 0 | 3 | WLDDW |
| 3 | Sekhukhune United | 1 | 1 | 0 | 0 | 1 | 0 | 3 | WWDDL |
| 4 | Chippa United | 1 | 0 | 1 | 0 | 0 | 0 | 1 | WLDLL |
| 5 | Golden Arrows | 1 | 0 | 1 | 0 | 0 | 0 | 1 | LDWDD |
| 6 | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LDLWW |
| 7 | Kruger United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DWWWW |
| 8 | Mamelodi Sundowns FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DLDWD |
| 9 | Marumo Gallants FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DDDDD |
| 10 | Polokwane City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LDDDL |
| 11 | Richards Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DLDDD |
| 12 | Siwelele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DWLDW |
| 13 | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DWDDW |
| 14 | Durban City | 1 | 0 | 0 | 1 | 0 | 1 | 0 | DLDDD |
| 15 | Stellenbosch | 1 | 0 | 0 | 1 | 0 | 1 | 0 | DWDLL |
| 16 | Milford FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 | WDLWW |
Results
Siwelele
TS Galaxy22
Richards Bay
Polokwane City12Kruger United
Kaizer Chiefs13
Sekhukhune UnitedDurban City10
Stellenbosch
Amazulu01
Orlando PiratesMilford FC20
Golden Arrows
Chippa United00MagesiMilford FC11
Cape Town CityMagesi11Milford FC
Cape Town City01Milford FCMagesi10Magesi
Cape Town City20
Cape Town CityMilford FC01
Golden Arrows
TS Galaxy00
Sekhukhune UnitedSiwelele22Magesi
Richards Bay10
Kaizer Chiefs
Chippa United01
Marumo Gallants FC
Stellenbosch00Orbit College
Orlando Pirates02Durban City
Amazulu01
Polokwane City
Marumo Gallants FC11
Chippa United
Golden Arrows02
Orlando PiratesDurban City00
Richards Bay
Sekhukhune United11SiweleleMagesi10
Fixtures
18:30
18:30
18:30
18:30
18:30Milford FCSiwelele12 AUG
18:30Durban City
18:30
18:30
18:30
14:00
14:00
16:30Milford FCKruger United15 AUG
19:00Durban City
19:00
14:00
16:30
18:30
18:30Siwelele
18:30
18:30Kruger UnitedDurban City25 AUG
18:30
18:30
18:30
18:30
18:30